<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Jason Porritt</title>
	<atom:link href="http://www.jasonporritt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonporritt.com</link>
	<description>software development et al.</description>
	<pubDate>Wed, 10 Mar 2010 04:26:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Perl Survey Results: US Perl Mongers by Grand Rapids Perl Mongers &#171; Perl Mongers</title>
		<link>http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/comment-page-1/#comment-284</link>
		<dc:creator>Grand Rapids Perl Mongers &#171; Perl Mongers</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/#comment-284</guid>
		<description>[...] for details of the 2007 Perl Survey when I bumped into the blog post of Jason Porritt on the Perl Survey Results about the US Perl Mongers. I especially liked the part at the end of the post: I’ll bring out the salary information again: [...]</description>
		<content:encoded><![CDATA[<p>[...] for details of the 2007 Perl Survey when I bumped into the blog post of Jason Porritt on the Perl Survey Results about the US Perl Mongers. I especially liked the part at the end of the post: I’ll bring out the salary information again: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to make some noise by Alex</title>
		<link>http://www.jasonporritt.com/going-to-make-some-noise/comment-page-1/#comment-281</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/?p=105#comment-281</guid>
		<description>Selenium seems very neat, first time taking a look at what it can offer!</description>
		<content:encoded><![CDATA[<p>Selenium seems very neat, first time taking a look at what it can offer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Object-Oriented Perl by Praveen</title>
		<link>http://www.jasonporritt.com/understanding-object-oriented-perl/comment-page-1/#comment-277</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/understanding-object-oriented-perl/#comment-277</guid>
		<description>Great article. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Great article. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Theory: Stakeholder Interviews by Kara</title>
		<link>http://www.jasonporritt.com/in-theory-stakeholder-interviews/comment-page-1/#comment-267</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/?p=111#comment-267</guid>
		<description>Hi Jason,

I work for Peachpit Press and thought you and your readers might be interested in this free new audio podcast we just released where Russ Unger and Carolyn Chandler, authors of 'A Project Guide to UX Design,' discuss the importance of user experience design, how it can go wrong, and who is getting it right. You can listen/download below, enjoy!

http://tr.im/nQtG</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>I work for Peachpit Press and thought you and your readers might be interested in this free new audio podcast we just released where Russ Unger and Carolyn Chandler, authors of &#8216;A Project Guide to UX Design,&#8217; discuss the importance of user experience design, how it can go wrong, and who is getting it right. You can listen/download below, enjoy!</p>
<p><a href="http://tr.im/nQtG" rel="nofollow">http://tr.im/nQtG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perl: Old and crufty? by David Underhill</title>
		<link>http://www.jasonporritt.com/perl-old-and-crufty/comment-page-1/#comment-262</link>
		<dc:creator>David Underhill</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/?p=95#comment-262</guid>
		<description>I wanted you to know how much I enjoyed your "Old and Crufty" post.  I have been writing code professionally for over 15 years and for personal enjoyment since the late 70's.  I started copying programs in basic out of book on a old TRS-80 model III.  During all my years, I have tried to write great code the first time but you are right, anyone that cares about the code they write will always re-write it better the next time than the last.  
I have always believed that a language is a language.  There are of course syntactical procedural differences between them but a good programmer can write good code in any language.  In all my years of learning the newest, coolest language, I have found that they are all more the same than different.  I think the measure of a language is if it is still doing it's job effectively which is to convert the requirements given to the programmer into machine code which satisfy those requirements.</description>
		<content:encoded><![CDATA[<p>I wanted you to know how much I enjoyed your &#8220;Old and Crufty&#8221; post.  I have been writing code professionally for over 15 years and for personal enjoyment since the late 70&#8217;s.  I started copying programs in basic out of book on a old TRS-80 model III.  During all my years, I have tried to write great code the first time but you are right, anyone that cares about the code they write will always re-write it better the next time than the last.<br />
I have always believed that a language is a language.  There are of course syntactical procedural differences between them but a good programmer can write good code in any language.  In all my years of learning the newest, coolest language, I have found that they are all more the same than different.  I think the measure of a language is if it is still doing it&#8217;s job effectively which is to convert the requirements given to the programmer into machine code which satisfy those requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome: First impressions by media kingdom</title>
		<link>http://www.jasonporritt.com/google-chrome-first-impressions/comment-page-1/#comment-227</link>
		<dc:creator>media kingdom</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/?p=84#comment-227</guid>
		<description>i'm willing to try it out just to see if it works more efficiently than FireFox... if it's faster than Firefox and isn't IE, then i'll use it</description>
		<content:encoded><![CDATA[<p>i&#8217;m willing to try it out just to see if it works more efficiently than FireFox&#8230; if it&#8217;s faster than Firefox and isn&#8217;t IE, then i&#8217;ll use it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Object-Oriented Perl by Deva</title>
		<link>http://www.jasonporritt.com/understanding-object-oriented-perl/comment-page-1/#comment-29</link>
		<dc:creator>Deva</dc:creator>
		<pubDate>Mon, 03 Mar 2008 06:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/understanding-object-oriented-perl/#comment-29</guid>
		<description>Good material to start with. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Good material to start with. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perl Survey Results: US Perl Mongers by Jason</title>
		<link>http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/comment-page-1/#comment-10</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 24 Oct 2007 12:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/#comment-10</guid>
		<description>@Kirrily: True, but that spike at 10 years of experience is the percentage of people who participate in Perl Mongers, not the number of people.  That is, over 80% of the people who indicated 10 years of experience have participated in the past year, compared to only about 40% for both 9 and 11 years.

@KD: Hmm, that is interesting.  Thanks for sharing your observation.</description>
		<content:encoded><![CDATA[<p>@Kirrily: True, but that spike at 10 years of experience is the percentage of people who participate in Perl Mongers, not the number of people.  That is, over 80% of the people who indicated 10 years of experience have participated in the past year, compared to only about 40% for both 9 and 11 years.</p>
<p>@KD: Hmm, that is interesting.  Thanks for sharing your observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perl Survey Results: US Perl Mongers by kd</title>
		<link>http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/comment-page-1/#comment-9</link>
		<dc:creator>kd</dc:creator>
		<pubDate>Wed, 24 Oct 2007 10:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/#comment-9</guid>
		<description>Hmm, there's an interesting apparent function on the perl mongers participation by age group chart.  Essentially the closer to the central (mean&#124;median&#124;mode) age, the more likely is closer community involvement.  

Thanks for this by the way :-)</description>
		<content:encoded><![CDATA[<p>Hmm, there&#8217;s an interesting apparent function on the perl mongers participation by age group chart.  Essentially the closer to the central (mean|median|mode) age, the more likely is closer community involvement.  </p>
<p>Thanks for this by the way <img src='http://www.jasonporritt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perl Survey Results: US Perl Mongers by Kirrily Robert</title>
		<link>http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/comment-page-1/#comment-8</link>
		<dc:creator>Kirrily Robert</dc:creator>
		<pubDate>Mon, 22 Oct 2007 22:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/#comment-8</guid>
		<description>You see spikes at multiples of 10 years (and to a lesser extent, multiples of 5) for both "years programming" questions.  I think people are just rounding their numbers.</description>
		<content:encoded><![CDATA[<p>You see spikes at multiples of 10 years (and to a lesser extent, multiples of 5) for both &#8220;years programming&#8221; questions.  I think people are just rounding their numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
