<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Perl Survey Results: US Perl Mongers</title>
	<atom:link href="http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/</link>
	<description>software development et al.</description>
	<pubDate>Wed, 10 Mar 2010 04:25:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grand Rapids Perl Mongers &#171; Perl Mongers</title>
		<link>http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/comment-page-1/#comment-284</link>
		<dc:creator>Grand Rapids Perl Mongers &#171; Perl Mongers</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/#comment-284</guid>
		<description>[...] for details of the 2007 Perl Survey when I bumped into the blog post of Jason Porritt on the Perl Survey Results about the US Perl Mongers. I especially liked the part at the end of the post: I’ll bring out the salary information again: [...]</description>
		<content:encoded><![CDATA[<p>[...] for details of the 2007 Perl Survey when I bumped into the blog post of Jason Porritt on the Perl Survey Results about the US Perl Mongers. I especially liked the part at the end of the post: I’ll bring out the salary information again: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/comment-page-1/#comment-10</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 24 Oct 2007 12:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/#comment-10</guid>
		<description>@Kirrily: True, but that spike at 10 years of experience is the percentage of people who participate in Perl Mongers, not the number of people.  That is, over 80% of the people who indicated 10 years of experience have participated in the past year, compared to only about 40% for both 9 and 11 years.

@KD: Hmm, that is interesting.  Thanks for sharing your observation.</description>
		<content:encoded><![CDATA[<p>@Kirrily: True, but that spike at 10 years of experience is the percentage of people who participate in Perl Mongers, not the number of people.  That is, over 80% of the people who indicated 10 years of experience have participated in the past year, compared to only about 40% for both 9 and 11 years.</p>
<p>@KD: Hmm, that is interesting.  Thanks for sharing your observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kd</title>
		<link>http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/comment-page-1/#comment-9</link>
		<dc:creator>kd</dc:creator>
		<pubDate>Wed, 24 Oct 2007 10:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/#comment-9</guid>
		<description>Hmm, there's an interesting apparent function on the perl mongers participation by age group chart.  Essentially the closer to the central (mean&#124;median&#124;mode) age, the more likely is closer community involvement.  

Thanks for this by the way :-)</description>
		<content:encoded><![CDATA[<p>Hmm, there&#8217;s an interesting apparent function on the perl mongers participation by age group chart.  Essentially the closer to the central (mean|median|mode) age, the more likely is closer community involvement.  </p>
<p>Thanks for this by the way <img src='http://www.jasonporritt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirrily Robert</title>
		<link>http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/comment-page-1/#comment-8</link>
		<dc:creator>Kirrily Robert</dc:creator>
		<pubDate>Mon, 22 Oct 2007 22:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonporritt.com/perl-survey-results-us-perl-mongers/#comment-8</guid>
		<description>You see spikes at multiples of 10 years (and to a lesser extent, multiples of 5) for both "years programming" questions.  I think people are just rounding their numbers.</description>
		<content:encoded><![CDATA[<p>You see spikes at multiples of 10 years (and to a lesser extent, multiples of 5) for both &#8220;years programming&#8221; questions.  I think people are just rounding their numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
